Year | Flue-cured Virginia | Dark air-cured | Rustica | Whaite Patta | Burley | Total |
2013-14 | 27413 | 1225 | 16004 | 4341 | 57 | 49040 |
2014-15 | 30765 | 925 | 16822 | 5250 | 42 | 53804 |
2015-16 | 29061 | 872 | 17434 | 5278 | 40 | 52685 |
2016-17 | 26121 | 599 | 16609 | 3880 | 38 | 47247 |
2017-18 | 24527 | 1367 | 19025 | 1366 | 47 | 46332 |
2018-19 | 24790 | 740 | 17702 | 630 | 56 | 44877 |
2019-20 | 27639 | 896 | 21201 | 1003 | 50 | 50789 |
Area Under Differnt Type of Tobacco in Pakistan (HECTARES)
Home / Area Under Differnt Type of Tobacco in Pakistan (HECTARES)