Year | FCV | DAC | Rustica | WP | Burley | Total |
2013-14 | 90.176 | 4.349 | 18.364 | 16.786 | 0.203 | 129.88 |
2014-15 | 79.25 | 2.93 | 24.882 | 12.86 | 0.099 | 120.02 |
2015-16 | 72.29 | 2.14 | 29.322 | 11.71 | 0.08 | 115.542 |
2016-17 | 64.79 | 1.66 | 25.521 | 7.95 | 0.094 | 100.02 |
2017-18 | 68.174 | 3.922 | 30.676 | 3.9202 | 0.085 | 106.78 |
2018-19 | 67.08 | 1.815 | 41.058 | 1.89 | 0.09 | 111.632 |
2019-20 | 69.31 | 2.2 | 39.041 | 3.02 | 0.078 | 113.657 |
*Estimated |
Production of Different Types of Tobacco in Pakistan (MILLION KGS)
Home / Production of Different Types of Tobacco in Pakistan (MILLION KGS)